
Water ATM CoinUPIeCard Control Panel
Highlights
Specifications
| Models | WVC | WVCQ | WVCQS | WVCQS |
|---|---|---|---|---|
| Payment Options | Coin | Coin + QR | Coin + QR + Card[Offline] | Coin + QR + Card[Online] |
| Input Voltage | 1Ph 230V 50Hz | 1Ph 230V 50Hz | 1Ph 230V 50Hz | 1Ph 230V 50Hz |
| Dimensions (LBH) | 280 x 132 x 280 mm | 280 x 132 x 280 mm | 280 x 132 x 280 mm | 280 x 132 x 280 mm |
| Mounting Cut-out | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm | 250 x 250 mm |
| Output Connections | Solenoid Valve & Water Pump | Solenoid Valve & Water Pump | Solenoid Valve & Water Pump | Solenoid Valve & Water Pump |
| Selections(Optional) | Hot/Cold/Normal | Hot/Cold/Normal | Hot/Cold/Normal | Hot/Cold/Normal |
| Emergency Stop Switch | Yes | Yes | Yes | Yes |
| Weight in Kg (Approx.) | 3.5 | 4 | 4.5 | 4.5 |
| RFID Card | Not Available | Not Available | Normal Card | QR Card |



Social Contact